Cash Dividends,Stock Split,Treasury Stock Purchase
Historical Cash Dividends
| Fiscal Year | Full Year (Yen) | Payout ratio (%) | EPS (%) | ||
| Interim | Year-end | ||||
| FY2008(Forecast) | 40 | 20 | 20 | 17.4 | 229.23 |
| FY2007 | 60 | 30 | 30 | - | -2,537.73 |
| FY2006 | 60 | 30 | 30 | 16.9 | 355.77 |
| FY2005 | 60 | 30 | 30 | 8.4 | 711.20 |
| FY2004 | 60 | 30 | 30 | 10.7 | 560.82 |
| FY2003 | 60 | 30 | 30 | 10.2 | 588.63 |
| FY2002 | 50 | 25 | 25 | 12.2 | 426.54 |
| FY2001 | 50 | 20 | 30 | 8.7 | 572.38 |
| FY2000 | 60 | 30 | 30 | 7.6 | 786.13 |
| FY1999 | 60 | 30 | 30 | 9.9 | 610.63 |
| FY1998 | 60 | 30 | 30 | 10.3 | 601.98 |
Historical Stock Split
| Fiscal Year | Effective Date | Split ratio | Record Date |
| FY2006 | 2005/05/23 | 1:1.5 | 2005/03/31 |
| FY2001 | 2000/05/22 | 1:1.5 | 2000/03/31 |
| FY2000 | 1999/05/20 | 1:1.2 | 1999/03/31 |
Historical Treasury Stock Purchase
| Fiscal Year | Purchase period | Number of shares purchased (shares) | Total purchase price (Yen) | Purchase method |
| FY2005 | 2004/11/18-2004/12/01 | 220,000 | 2,559,485,000 | Market Purchase via trust |
| FY2002 | 2001/12/04-2001/12/18 | 220,000 | 2,040,420,500 | Purchase on the Tokyo Stock Exchange |
|