Stock Information
Common stock information(As of September, 2009)
| Total number of shares issued | 568,140,000 shares |
| Total number of shares outstanding | 238,685,568 shares |
| Number of shareholders | 36,412 |
Principal shareholders | As of September 30, 2009 |
| Shareholder name | Number of shares held (thousand shares) | Percent (%) |
| Yamakatsu Co., Ltd. | 37,211 | 15.59% |
| Yoshitaka Fukuda | 29,603 | 12.40% |
| Marutaka Co., Ltd. | 12,271 | 5.14% |
| Erio Lease Co., Ltd. | 10,195 | 4.27% |
| UBS AG LONDON A/C IPB SEGREGATED CLIENT ACCOUNT | 9,496 | 3.98% |
| JP MORGAN CLEARING CORP-CLEARING | 4,179 | 1.75% |
| Japan Securities Finance Co., Ldt | 3,837 | 1.61% |
| Yasutaka Fukuda | 3,639 | 1.52% |
| BARCLAYS BANK PLC SUB-ACCOUNT BARCLAYS CAPITAL SECURITIES LIMITED SBL/PB | 3,272 | 1.37 % |
| Monex, Inc. | 2,149 | 0.90% |
Profile | By number of shares owned |
![]() | ![]() |

