Stock Information
Common stock information (As of September 30, 2011)
| Total number of shares issued | 568,140,000 shares |
| Total number of shares outstanding | 240,933,918 shares |
| Number of shareholders | 28,913 |
Principal shareholders |
| Shareholder name | Number of shares held (thousand shares) | Percent (%) |
| AMG Co., Ltd. | 47,407 | 19.68% |
| Mitsuhide Fukuda | 31,067 | 12.89% |
| Marutaka Co., Ltd. | 12,271 | 5.09% |
| J.P. MORGAN CLEARING CORP-CLEARING | 11,088 | 4.60% |
| DAIWA SECURITIES CAPITAL MARKETS | 6,639 | 2.76% |
| BNY FOR GCM CLIENT ACCOUNTS (E) BD | 4,825 | 2.00% |
Japan Securities Finance Co., Ltd | 4,003 | 1.66% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 3,492 | 1.45% |
BBH BOSTON CUSTODIAN FOR GMO INTL | 1,865 | 0.77% |
| STATE STREET BANK AND TRUST CONOMPANY 505223 | 1,663 | 0.69% |
Profile | By number of shares owned |
![]() | ![]() |
.jpg)
.jpg)