Stock Information
Common stock information(As of September, 2007)
| Total number of shares issued | 568,140,000 shares |
| Total number of shares outstanding | 142,035,000 shares |
| Number of shareholders | 13,893 |
Principal shareholders | As of September 30, 2007 |
| Shareholder name | Number of shares held (thousand shares) | Percent (%) |
| Yoshitaka Fukuda | 28,023 | 19.73% |
| Yamakatsu Co., Ltd. | 13,351 | 9.40% |
| Marutaka Co., Ltd. | 12,271 | 8.64% |
| Erio Lease Co., Ltd. | 10,195 | 7.18% |
| Mellon Bank NA Treaty Client Omnibus | 9,619 | 6.77% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 4,510 | 3.18% |
| Yasutaka Fukuda | 3,633 | 2.56% |
| The Bank of New York, Treaty JASDEC Account | 3,052 | 2.15% |
| The Chase Manhattan Bank NA London | 2,708 | 1.91% |
| CBNY-UMB FUNDS | 2,411 | 1.70% |
Profile | By number of shares owned |
![]() | ![]() |

